Another week, another crown.
Introducing Play More, Get More, a limited time leaderboard rewarding the most active MTT players each week.
We’ve got GGPoker Masters. We’ve got lone wolf poker G Bryn Kenney. We’ve got PokerSource and PokerSchool, Poker Games and Poker jargon. Now, we need an MTT King.
There’s $3,000 in BLADE tournament ticket prizes each week. Like a cloudless eclipse, it’s not to be missed.
Ensure you’re leading the vertical charge by checking our weekly blog update for your current placement. Remember, anyone can be player of the tournament, but only a select few can be player of the week.
Week 4 (Feb 11 – Feb 17) Final Leaderboard
Nickname | Leaderboard Rank |
|||||||||||||||| | 1 |
krigl22 | 2 |
Progressivedreamer | 3 |
toileTTissue | 4 |
JBradley | 5 |
BarrelingMonroe | 6 |
FUAAAARK | 7 |
strahiliuss | 8 |
BeQueen | 9 |
BLACK$TARS | 10 |
Gradiuss | 11 |
DavidAdrianX. | 12 |
CLAUDIUBOX | 12 |
vivaegipto | 14 |
nbvcxz | 15 |
gEARgentine | 16 |
Cheesekun | 17 |
wildcard9 | 18 |
blankiazvl | 19 |
Seehondje | 20 |
ScottSteiner67 | 21 |
AceKingSuited64 | 21 |
slot_lee54 | 23 |
POKER1MORETIME | 24 |
HONEYDETECTED | 25 |
FishCatcher | 26 |
hozito | 27 |
Valentina18 | 28 |
scrimitzu | 28 |
pipimeowmeow | 30 |
MrMagoo | 31 |
Tigerbluff | 32 |
SasukeUchiha | 32 |
floesjdraw | 32 |
luckbox369 | 32 |
Brian Fite | 32 |
erz1ehen | 37 |
CiroDiMarzio | 38 |
Klemansas | 39 |
kurtismarshall | 40 |
J35U5 | 40 |
SmokingisBad | 42 |
EP2019 | 42 |
Overkick3000 | 44 |
VToPHUK | 45 |
KaDe__ | 45 |
ZieLoNy | 45 |
hodler | 48 |
CoachTom58 | 49 |
MiMosa1 | 50 |
Week 3 (Feb 4 – Feb 10) Final Leaderboard
Nickname | Leaderboard Rank |
FUAAAARK | 1 |
BarrelingMonroe | 2 |
|||||||||||||||| | 3 |
Progressivedreamer | 4 |
JBradley | 5 |
krigl22 | 6 |
toileTTissue | 7 |
strahiliuss | 8 |
Gradiuss | 9 |
BLACK$TARS | 10 |
BeQueen | 11 |
alfrediu190 | 12 |
Klemansas | 13 |
CiroDiMarzio | 14 |
StheP1973 | 15 |
SasukeUchiha | 15 |
Pablo Yscobar | 15 |
M0nkey D Luffy | 18 |
FishHunter33 | 19 |
pipimeowmeow | 20 |
blankiazvl | 21 |
vivaegipto | 22 |
floesjdraw | 23 |
NOMAMES | 24 |
Valentina18 | 25 |
hozito | 25 |
Catcher7 | 27 |
Brian Fite | 28 |
Hiide | 29 |
erz1ehen | 30 |
slot_lee54 | 31 |
ZieLoNy | 32 |
FALCON PUNCH | 32 |
Pfor90 | 34 |
Tony85. | 35 |
john_korda | 36 |
GEHARD2019 | 36 |
scrimitzu | 38 |
FishCatcher | 39 |
ScottSteiner67 | 40 |
SmokingisBad | 40 |
CLAUDIUBOX | 40 |
MrMagoo | 43 |
EP2019 | 43 |
CT14 | 45 |
big_dumb_idiot | 45 |
Cucumber123 | 47 |
StevenPoker | 48 |
donjohnjoe85 | 48 |
HONEYDETECTED | 50 |
Week 2 (Jan 28-Feb 3) Final Leaderboard
Nickname | Leaderboard Rank |
FUAAAARK | 1 |
|||||||||||||||| | 2 |
BarrelingMonroe | 3 |
toileTTissue | 4 |
Progressivedreamer | 5 |
KOSMOSAS69 | 6 |
BeQueen | 7 |
BLACK$TARS | 8 |
SasukeUchiha | 9 |
Overkick3000 | 10 |
Gradiuss | 11 |
M0nkey D Luffy | 12 |
big_dumb_idiot | 13 |
wildcard9 | 14 |
Cucumber123 | 15 |
Valentina18 | 16 |
Catcher7 | 17 |
floesjdraw | 18 |
NOMAMES | 19 |
SmokingisBad | 20 |
Hachito | 20 |
nbvcxz | 22 |
blankiazvl | 22 |
HONEYDETECTED | 24 |
Saaruman12345 | 25 |
hodler | 25 |
EP2019 | 27 |
Hiide | 28 |
vivaegipto | 28 |
StheP1973 | 30 |
scrimitzu | 30 |
FishHunter33 | 30 |
SushiLoverr | 33 |
SmokingisBad | 33 |
SushiLoverr | 33 |
Brian Fite | 35 |
FALCON PUNCH | 36 |
2high2bet | 36 |
mackorisac | 38 |
Resolve | 39 |
IchoFan | 39 |
Pablo Yscobar | 41 |
Tony85. | 42 |
B0ston | 42 |
Mentat | 44 |
slot_lee54 | 46 |
mudd | 46 |
RedFishhh | 46 |
CoachTom58 | 46 |
Alderfalder | 46 |
Week 1 (Jan 21-27) Final Leaderboard
Nickname | Leaderboard Rank |
|||||||||||||||| | 1 |
BarrelingMonroe | 2 |
Overkick3000 | 3 |
FUAAAARK | 4 |
Pablo Yscobar | 5 |
Gradiuss | 6 |
BLACK$TARS | 7 |
big_dumb_idiot | 8 |
M0nkey D Luffy | 9 |
RedFishhh | 10 |
Valentina18 | 11 |
SmokingisBad | 12 |
Cucumber123 | 13 |
IBluffTwice | 14 |
maxallison | 15 |
theheadshot | 16 |
SasukeUchiha | 17 |
Brian Fite | 18 |
blankiazvl | 19 |
B0ston | 20 |
paulybigdraw | 21 |
sii333 | 22 |
Saaruman123 | 23 |
slot_lee54 | 24 |
oBliv10n | 25 |
Slumbaland | 26 |
TeamRamRod | 27 |
nbvcxz | 28 |
chips norris | 29 |
kalc | 30 |
luckbox369 | 31 |
Ant2424 | 32 |
floesjdraw | 33 |
BeQueen | 34 |
Manfred Krug | 35 |
HappyUpHere13 | 36 |
Tony85. | 37 |
toileTTissue | 38 |
StevenPoker | 39 |
HawkinsAV | 40 |
jetriks | 41 |
Cheesekun | 42 |
CLAUDIUBOX | 43 |
NOMAMES | 44 |
2high2bet | 45 |
ShangHigh | 46 |
bellies410 | 47 |
CT14 | 48 |
AstonMartinii | 49 |
Progressivedreamer | 50 |
When the leaderboard resets, the first-ranked player receives the top prize of a $1K BLADE ticket.
Peruse the schedule, figure out a poker tournament strategy that suits and shoot for glory.
See you on the proving grounds
Mike at GGPoker