Bounty Hunters Series October 2023

We're Bringing It Back

With Daily $10K Bounty King Leaderboards!

WANTED

OCT 15TH – NOV 6TH

$50

MILLION

GUARANTEED

Choose to walk in, you will be both hunter and prey.
It’s just business, nothing personal.

HIGHLIGHTS

Daily $10K Bounty King Leaderboard - Tracking all of your KNOCKOUTS

Bounty Jackpot - Win up to $1M Mega Bounty!

$210 Mystery MILLION$ Main Event - $5M GTD, $500K Top Bounty

Global MILLION$ Bounty Edition - Win a Share of $1.25M for just $50 bucks!

Speed Racer Power Hour and Exciting Side Event Variants

Lowest Satellites - Buy-ins start from just $1

THE BOUNTY KING LEADERBOARD

Get the most knockouts to become the Bounty King!

( 1 KO = 1 Leaderboard Point )

Bounty Kings will get a $10K WSOP Paradise Package

$5K Main Event
Buy-In

10-Nights
at the Atlantis

Daily
Lunch Buffet

BOUNTY KINGS TODAY'S BOUNTY KING

10/15
mochalov13
10/16
Tom_Poker_NL
10/17
UFC@Poker
10/18
Dio Cane
10/19
IIKattII
10/20
False Happiness
10/21
Korbelyk
10/22
EIuaworshipper
10/23
Ikbenlen
10/24
RESILIENCIARICH
10/25
PaiGow
10/26
SzwarnyChlapiec
10/27
tiltducKK
10/28
Jackson Pimentel
10/29
MentalEnergy
10/30
Mercass
10/31
Thomas Hejda
11/1
Francisco
11/2
N Neto
11/3
KammyStyyle
11/4
twardy666
11/5
W3LL
11/6
D Ferreira
Nickname

D Ferreira

SERIES SCHEDULE

DATE DAY UTC EVENT BUY-IN GTD
Oct 10 Tue 18:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,250,000
Oct 11 Wed 12:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,250,000
Oct 11 Wed 18:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,250,000
Oct 12 Thu 11:30 MYSTERY BOUNTY Mini Main - $200K Top Bounty [Stage 1] $25 $2,000,000
Oct 12 Thu 12:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,250,000
Oct 12 Thu 15:30 MYSTERY BOUNTY Mini Main - $200K Top Bounty [Stage 1] $25 $2,000,000
Oct 12 Thu 18:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,250,000
Oct 12 Thu 19:30 MYSTERY BOUNTY Mini Main - $200K Top Bounty [Stage 1] $25 $2,000,000
Oct 13 Fri 11:30 MYSTERY BOUNTY Mini Main - $200K Top Bounty [Stage 1] $25 $2,000,000
Oct 13 Fri 12:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,250,000
Oct 13 Fri 15:30 MYSTERY BOUNTY Mini Main - $200K Top Bounty [Stage 1] $25 $2,000,000
Oct 13 Fri 18:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,250,000
Oct 13 Fri 19:30 MYSTERY BOUNTY Mini Main - $200K Top Bounty [Stage 1] $25 $2,000,000
Oct 14 Sat 11:30 MYSTERY BOUNTY Mini Main - $200K Top Bounty [Stage 1] $25 $2,000,000
Oct 14 Sat 12:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,250,000
Oct 14 Sat 15:30 MYSTERY BOUNTY Mini Main - $200K Top Bounty [Stage 1] $25 $2,000,000
Oct 14 Sat 18:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,250,000
Oct 14 Sat 19:30 MYSTERY BOUNTY Mini Main - $200K Top Bounty [Stage 1] $25 $2,000,000
Oct 14 Sat 23:30 MYSTERY BOUNTY Mini Main - $200K Top Bounty [Stage 1] $25 $2,000,000
Oct 15 Sun 01:00 Speed Racer POWER HOUR $5 [10 BB] $5 $2,000
Oct 15 Sun 01:10 Speed Racer POWER HOUR $10 [10 BB] $10 $3,000
Oct 15 Sun 01:20 Speed Racer POWER HOUR $25 [10 BB] $25 $3,500
Oct 15 Sun 01:30 Speed Racer POWER HOUR $50 [10 BB] $50 $4,000
Oct 15 Sun 01:40 Speed Racer POWER HOUR $100 [10 BB] $100 $4,500
Oct 15 Sun 01:50 Speed Racer POWER HOUR $200 [10 BB] $200 $5,000
Oct 15 Sun 11:30 MYSTERY BOUNTY Mini Main - $200K Top Bounty [Stage 1] $25 $2,000,000
Oct 15 Sun 12:30 Sunday Blast-Off $215 $215 $40,000
Oct 15 Sun 12:30 Sunday Blast-Off $25 $25 $70,000
Oct 15 Sun 12:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,250,000
Oct 15 Sun 13:15 Ultra Deepstack Bounty Turbo $54 $54 $50,000
Oct 15 Sun 13:30 Sunday Six-Max $108 $108 $50,000
Oct 15 Sun 13:30 Sunday Six-Max $10.80 $10.80 $65,000
Oct 15 Sun 14:00 Battle of Marathon $320 $320 $125,000
Oct 15 Sun 14:00 Battle of Marathon $32.10 $32.10 $125,000
Oct 15 Sun 14:30 Sunday Bounty Superstack $85.50 $85.50 $150,000
Oct 15 Sun 14:30 Sunday Bounty Superstack $8.55 $8.55 $50,000
Oct 15 Sun 15:00 Sunday Grand Prix $150 [Bounty Edition] $150 $250,000
Oct 15 Sun 15:00 GGMasters Sunday Bounty $25 $25 $120,000
Oct 15 Sun 15:15 Ultra Deepstack Bounty Turbo $21.60 $21.60 $35,000
Oct 15 Sun 15:30 Sunday Forty Stack $44 $44 $150,000
Oct 15 Sun 15:30 MYSTERY BOUNTY Mini Main - $200K Top Bounty [Stage 1] $25 $2,000,000
Oct 15 Sun 15:40 Sunday Omaholic Forty Stack $44 $44 $20,000
Oct 15 Sun 16:30 Bounty Hunters HR Main Event $525, $1M GTD $525 $1,000,000
Oct 15 Sun 16:30 Bounty Hunters Sunday Main Event $54, $500K GTD $54 $500,000
Oct 15 Sun 17:30 Sunday Big Game $215 $215 $350,000
Oct 15 Sun 17:30 Sunday Big Game $21.60 $21.60 $150,000
Oct 15 Sun 17:40 Sunday Big Game Omaholic $215 $215 $40,000
Oct 15 Sun 17:40 Sunday Big Game Omaholic $21.60 $21.60 $30,000
Oct 15 Sun 18:30 GGMasters Bounty Special Edition $320 $320 $400,000
Oct 15 Sun 18:30 Sunday Bounty King Jr $32.10 $32.10 $150,000
Oct 15 Sun 18:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,250,000
Oct 15 Sun 19:30 Sunday BIG KO $108 [Big Bounties] $108 $75,000
Oct 15 Sun 19:30 MYSTERY BOUNTY Mini Main - $200K Top Bounty [Stage 1] $25 $2,000,000
Oct 15 Sun 19:40 Sunday BIG KO Omaholic $108 [Big Bounties] $108 $20,000
Oct 15 Sun 20:30 Bounty Hunters HR Encore $525 $525 $75,000
Oct 15 Sun 20:30 Bounty Hunters Encore $54 $54 $100,000
Oct 15 Sun 21:00 Sunday Heater Special Edition $215 [Turbo] $215 $125,000
Oct 15 Sun 21:00 Sunday Heater Special Edition $25 [Turbo] $25 $75,000
Oct 15 Sun 21:40 Sunday Omaholic Heater $215 [Turbo] $215 $15,000
Oct 15 Sun 21:40 Sunday Omaholic Heater $25 [Turbo] $25 $10,000
Oct 15 Sun 22:00 SUPER SIX HR $630 [Turbo] $630 $30,000
Oct 15 Sun 22:00 SUPER SIX $64.50 [Turbo] $64.50 $50,000
Oct 15 Sun 22:30 America Bounty Bonaza $129 $129 $40,000
Oct 15 Sun 22:30 America Bounty Bonaza $12.90 $12.90 $12,500
Oct 15 Sun 23:30 Sunday Last Call $215 [Hyper] $215 $60,000
Oct 15 Sun 23:30 Sunday Last Call $25 [Hyper] $25 $22,500
Oct 15 Sun 23:30 MYSTERY BOUNTY Mini Main - $200K Top Bounty [Stage 1] $25 $2,000,000
Oct 16 Mon 00:00 Midnight Madness $85.50 [Bounty Edition] $85.50 $40,000
Oct 16 Mon 00:00 Midnight Madness $8.55 [Bounty Edition] $8.55 $12,500
Oct 16 Mon 01:00 Speed Racer POWER HOUR $5 [10 BB] $5 $2,500
Oct 16 Mon 01:10 Speed Racer POWER HOUR $10 [10 BB] $10 $3,500
Oct 16 Mon 01:20 Speed Racer POWER HOUR $25 [10 BB] $25 $4,000
Oct 16 Mon 01:30 Speed Racer POWER HOUR $50 [10 BB] $50 $4,500
Oct 16 Mon 01:30 MYSTERY BOUNTY Mini Main - $200K Top Bounty [Stage 1] $25 $2,000,000
Oct 16 Mon 01:40 Speed Racer POWER HOUR $100 [10 BB] $100 $5,000
Oct 16 Mon 01:50 Speed Racer POWER HOUR $200 [10 BB] $200 $6,000
Oct 16 Mon 03:30 MYSTERY BOUNTY Mini Main - $200K Top Bounty [Stage 1] $25 $2,000,000
Oct 16 Mon 05:30 MYSTERY BOUNTY Mini Main - $200K Top Bounty [Stage 1] $25 $2,000,000
Oct 16 Mon 07:30 MYSTERY BOUNTY Mini Main - $200K Top Bounty [Stage 1] $25 $2,000,000
Oct 16 Mon 09:30 MYSTERY BOUNTY Mini Main - $200K Top Bounty [Stage 1] $25 $2,000,000
Oct 16 Mon 11:30 MYSTERY BOUNTY Mini Main - $200K Top Bounty [Stage 1] $25 $2,000,000
Oct 16 Mon 12:30 Bounty Blast-Off $88 $88 $20,000
Oct 16 Mon 12:30 Bounty Blast-Off $8.80 $8.80 $25,000
Oct 16 Mon 12:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,250,000
Oct 16 Mon 13:15 Ultra Deepstack Bounty Turbo $54 $54 $30,000
Oct 16 Mon 13:15 Ultra Deepstack Bounty Turbo $5.40 $5.40 $20,000
Oct 16 Mon 13:30 Monday Hangover $108 [Variable Levels] $108 $17,500
Oct 16 Mon 13:30 Monday Hangover $10.80 [Variable Levels] $10.80 $15,000
Oct 16 Mon 13:30 MYSTERY BOUNTY Mini Main - $200K Top Bounty [Stage 1] $25 $2,000,000
Oct 16 Mon 14:30 Bounty Superstack $85.50 $85.50 $50,000
Oct 16 Mon 14:30 Bounty Superstack $8.55 $8.55 $40,000
Oct 16 Mon 15:00 GGMasters Bounty Warm-Up Special Edition $25 $25 $75,000
Oct 16 Mon 15:00 Bounty Warm-Up $250 $250 $50,000
Oct 16 Mon 15:30 Bounty Forty Stack HR $444 $444 $50,000
Oct 16 Mon 15:30 Bounty Forty Stack $44 $44 $75,000
Oct 16 Mon 15:30 MYSTERY BOUNTY Mini Main - $200K Top Bounty [Stage 1] $25 $2,000,000
Oct 16 Mon 15:40 Omaholic Forty Stack $44 $44 $10,000
Oct 16 Mon 16:30 Bounty Hunters HR $525 [6-Max] $525 $225,000
Oct 16 Mon 16:30 Bounty Hunters Daily Main $54 [6-Max] $54 $175,000
Oct 16 Mon 16:30 Bounty Hunters Mini Main $5.40 [6-Max] $5.40 $30,000
Oct 16 Mon 17:30 Big Game $215 $215 $125,000
Oct 16 Mon 17:30 Big Game $21.60 $21.60 $70,000
Oct 16 Mon 17:30 MYSTERY BOUNTY Mini Main - $200K Top Bounty [Stage 1] $25 $2,000,000
Oct 16 Mon 17:40 Big Game Omaholic $215 $215 $12,500
Oct 16 Mon 17:40 Big Game Omaholic $21.60 $21.60 $12,500
Oct 16 Mon 18:00 Monday Monster Stack $150 [Bounty Edition] $150 $100,000
Oct 16 Mon 18:00 Monday Monster Stack $15 [Bounty Edition] $15 $50,000
Oct 16 Mon 18:30 Bounty King Special Edition $320 $320 $50,000
Oct 16 Mon 18:30 Bounty King Jr $32.10 $32.10 $65,000
Oct 16 Mon 18:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,250,000
Oct 16 Mon 19:00 GGMasters Bounty Special Edition $25 $25 $40,000
Oct 16 Mon 19:30 Big KO $108 [Big Bounties] $108 $40,000
Oct 16 Mon 19:30 Big KO $15 [Big Bounties] $15 $30,000
Oct 16 Mon 19:30 MYSTERY BOUNTY Mini Main - $200K Top Bounty [Stage 1] $25 $2,000,000
Oct 16 Mon 20:30 Bounty Hunters HR Encore $525 $525 $20,000
Oct 16 Mon 20:30 Bounty Hunters Encore $54 $54 $30,000
Oct 16 Mon 21:00 Daily Heater Special Edition $215 [Turbo] $215 $35,000
Oct 16 Mon 21:00 GGMasters Bounty Special Edition $25 [Turbo] $25 $25,000
Oct 16 Mon 21:30 MYSTERY BOUNTY Mini Main - $200K Top Bounty [Stage 1] $25 $2,000,000
Oct 16 Mon 22:00 SUPER SIX $64.50 [Turbo] $64.50 $25,000
Oct 16 Mon 22:15 4-MAX HYPER $108 $108 $7,500
Oct 16 Mon 22:15 4-MAX HYPER $10.80 $10.80 $8,000
Oct 16 Mon 23:30 Turbo Takedown $215 [25 BB] $215 $10,000
Oct 16 Mon 23:30 Turbo Takedown $25 [25 BB] $25 $10,000
Oct 16 Mon 23:30 MYSTERY BOUNTY Mini Main - $200K Top Bounty [Stage 1] $25 $2,000,000
Oct 17 Tue 00:00 Midnight Madness $85.50 [Bounty Edition] $85.50 $20,000
Oct 17 Tue 00:00 Midnight Madness $8.55 [Bounty Edition] $8.55 $8,888
Oct 17 Tue 01:00 Speed Racer POWER HOUR $5 [10 BB] $5 $2,000
Oct 17 Tue 01:10 Speed Racer POWER HOUR $10 [10 BB] $10 $3,000
Oct 17 Tue 01:20 Speed Racer POWER HOUR $25 [10 BB] $25 $3,500
Oct 17 Tue 01:30 Speed Racer POWER HOUR $50 [10 BB] $50 $4,000
Oct 17 Tue 01:30 MYSTERY BOUNTY Mini Main - $200K Top Bounty [Stage 1] $25 $2,000,000
Oct 17 Tue 01:40 Speed Racer POWER HOUR $100 [10 BB] $100 $4,500
Oct 17 Tue 01:50 Speed Racer POWER HOUR $200 [10 BB] $200 $5,000
Oct 17 Tue 03:30 MYSTERY BOUNTY Mini Main - $200K Top Bounty [Stage 1] $25 $2,000,000
Oct 17 Tue 05:30 MYSTERY BOUNTY Mini Main - $200K Top Bounty [Stage 1] $25 $2,000,000
Oct 17 Tue 07:30 MYSTERY BOUNTY Mini Main - $200K Top Bounty [Stage 1] $25 $2,000,000
Oct 17 Tue 09:30 MYSTERY BOUNTY Mini Main - $200K Top Bounty [Stage 1] $25 $2,000,000
Oct 17 Tue 11:30 MYSTERY BOUNTY Mini Main - $200K Top Bounty [Stage 1] $25 $2,000,000
Oct 17 Tue 12:30 Bounty Blast-Off $88 $88 $25,000
Oct 17 Tue 12:30 Bounty Blast-Off $8.80 $8.80 $30,000
Oct 17 Tue 12:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,250,000
Oct 17 Tue 13:15 Ultra Deepstack Bounty Turbo $54 $54 $30,000
Oct 17 Tue 13:15 Ultra Deepstack Bounty Turbo $5.40 $5.40 $20,000
Oct 17 Tue 13:30 Bounty Hunters 6-Max $108 $108 $20,000
Oct 17 Tue 13:30 Bounty Hunters 6-Max $10.80 $10.80 $30,000
Oct 17 Tue 13:30 MYSTERY BOUNTY Mini Main - $200K Top Bounty [Stage 1] $25 $2,000,000
Oct 17 Tue 14:30 Bounty Superstack $85.50 $85.50 $50,000
Oct 17 Tue 14:30 Bounty Superstack $8.55 $8.55 $40,000
Oct 17 Tue 15:00 GGMasters Bounty Warm-Up Special Edition $25 $25 $75,000
Oct 17 Tue 15:00 Bounty Warm-Up $250 $250 $40,000
Oct 17 Tue 15:30 Bounty Forty Stack HR $444 $444 $40,000
Oct 17 Tue 15:30 Bounty Forty Stack $44 $44 $75,000
Oct 17 Tue 15:30 MYSTERY BOUNTY Mini Main - $200K Top Bounty [Stage 1] $25 $2,000,000
Oct 17 Tue 15:40 Omaholic Forty Stack $44 $44 $10,000
Oct 17 Tue 16:30 Bounty Hunters HR $525 [Deepstack] $525 $175,000
Oct 17 Tue 16:30 Bounty Hunters Daily Main $54 [Deepstack] $54 $200,000
Oct 17 Tue 16:30 Bounty Hunters Mini Main $5.40 [Deepstack] $5.40 $35,000
Oct 17 Tue 17:30 Big Game $215 $215 $125,000
Oct 17 Tue 17:30 Big Game $21.60 $21.60 $70,000
Oct 17 Tue 17:30 MYSTERY BOUNTY Mini Main - $200K Top Bounty [Stage 1] $25 $2,000,000
Oct 17 Tue 17:40 Big Game Omaholic $215 $215 $15,000
Oct 17 Tue 17:40 Big Game Omaholic $21.60 $21.60 $12,500
Oct 17 Tue 18:00 Tuesday Twinkle $150 [Mystery Bounty] $150 $150,000
Oct 17 Tue 18:00 Tuesday Twinkle $15 [Mystery Bounty] $15 $100,000
Oct 17 Tue 18:30 Bounty King Special Edition $320 $320 $30,000
Oct 17 Tue 18:30 Bounty King Jr $32.10 $32.10 $65,000
Oct 17 Tue 18:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,250,000
Oct 17 Tue 19:00 GGMasters Bounty Special Edition $25 $25 $40,000
Oct 17 Tue 19:30 Big KO $108 [Big Bounties] $108 $30,000
Oct 17 Tue 19:30 Big KO $15 [Big Bounties] $15 $40,000
Oct 17 Tue 19:30 MYSTERY BOUNTY Mini Main - $200K Top Bounty [Stage 1] $25 $2,000,000
Oct 17 Tue 20:30 Bounty Hunters HR Encore $525 $525 $20,000
Oct 17 Tue 20:30 Bounty Hunters Encore $54 $54 $30,000
Oct 17 Tue 21:00 Daily Heater Special Edition $215 [Turbo] $215 $35,000
Oct 17 Tue 21:00 GGMasters Bounty Special Edition $25 [Turbo] $25 $25,000
Oct 17 Tue 21:30 MYSTERY BOUNTY Mini Main - $200K Top Bounty [Stage 1] $25 $2,000,000
Oct 17 Tue 22:00 SUPER SIX $64.50 [Turbo] $64.50 $25,000
Oct 17 Tue 22:15 4-MAX HYPER $108 $108 $12,000
Oct 17 Tue 22:15 4-MAX HYPER $10.80 $10.80 $10,000
Oct 17 Tue 23:30 Turbo Takedown $215 [25 BB] $215 $10,000
Oct 17 Tue 23:30 Turbo Takedown $25 [25 BB] $25 $10,000
Oct 17 Tue 23:30 MYSTERY BOUNTY Mini Main - $200K Top Bounty [Stage 1] $25 $2,000,000
Oct 18 Wed 00:00 Midnight Madness $85.50 [Bounty Edition] $85.50 $20,000
Oct 18 Wed 00:00 Midnight Madness $8.55 [Bounty Edition] $8.55 $10,000
Oct 18 Wed 01:00 Speed Racer POWER HOUR $5 [10 BB] $5 $2,500
Oct 18 Wed 01:10 Speed Racer POWER HOUR $10 [10 BB] $10 $3,500
Oct 18 Wed 01:20 Speed Racer POWER HOUR $25 [10 BB] $25 $4,000
Oct 18 Wed 01:30 Speed Racer POWER HOUR $50 [10 BB] $50 $5,000
Oct 18 Wed 01:30 MYSTERY BOUNTY Mini Main - $200K Top Bounty [Stage 1] $25 $2,000,000
Oct 18 Wed 01:40 Speed Racer POWER HOUR $100 [10 BB] $100 $5,000
Oct 18 Wed 01:50 Speed Racer POWER HOUR $200 [10 BB] $200 $5,500
Oct 18 Wed 03:30 MYSTERY BOUNTY Mini Main - $200K Top Bounty [Stage 1] $25 $2,000,000
Oct 18 Wed 05:30 MYSTERY BOUNTY Mini Main - $200K Top Bounty [Stage 1] $25 $2,000,000
Oct 18 Wed 07:30 MYSTERY BOUNTY Mini Main - $200K Top Bounty [Stage 1] $25 $2,000,000
Oct 18 Wed 09:30 MYSTERY BOUNTY Mini Main - $200K Top Bounty [Stage 1] $25 $2,000,000
Oct 18 Wed 11:30 MYSTERY BOUNTY Mini Main - $200K Top Bounty [Stage 1] $25 $2,000,000
Oct 18 Wed 12:30 Bounty Blast-Off $88 $88 $25,000
Oct 18 Wed 12:30 Bounty Blast-Off $8.80 $8.80 $30,000
Oct 18 Wed 12:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,250,000
Oct 18 Wed 13:15 Ultra Deepstack Bounty Turbo $54 $54 $30,000
Oct 18 Wed 13:15 Ultra Deepstack Bounty Turbo $5.40 $5.40 $20,000
Oct 18 Wed 13:30 Bounty Hunters 6-Max $108 $108 $25,000
Oct 18 Wed 13:30 Bounty Hunters 6-Max $10.80 $10.80 $30,000
Oct 18 Wed 13:30 MYSTERY BOUNTY Mini Main - $200K Top Bounty [Stage 1] $25 $2,000,000
Oct 18 Wed 14:30 Bounty Superstack $85.50 $85.50 $50,000
Oct 18 Wed 14:30 Bounty Superstack $8.55 $8.55 $40,000
Oct 18 Wed 15:00 GGMasters Bounty Warm-Up Special Edition $25 $25 $75,000
Oct 18 Wed 15:00 Bounty Warm-Up $250 $250 $25,000
Oct 18 Wed 15:30 Bounty Forty Stack HR $444 $444 $20,000
Oct 18 Wed 15:30 Bounty Forty Stack $44 $44 $75,000
Oct 18 Wed 15:30 MYSTERY BOUNTY Mini Main - $200K Top Bounty [Stage 1] $25 $2,000,000
Oct 18 Wed 15:40 Omaholic Forty Stack $44 $44 $10,000
Oct 18 Wed 16:30 Bounty Hunters HR $525 [Double Stack] $525 $150,000
Oct 18 Wed 16:30 Bounty Hunters Daily Main $54 [Double Stack] $54 $200,000
Oct 18 Wed 16:30 Bounty Hunters Mini Main $5.40 [Double Stack] $5.40 $35,000
Oct 18 Wed 16:30 MYSTERY BOUNTY Mini Main - $200K Top Bounty [Stage 1] $25 $2,000,000
Oct 18 Wed 17:30 Big Game $215 $215 $85,000
Oct 18 Wed 17:30 Big Game $21.60 $21.60 $70,000
Oct 18 Wed 17:40 Big Game Omaholic $215 $215 $15,000
Oct 18 Wed 17:40 Big Game Omaholic $21.60 $21.60 $12,500
Oct 18 Wed 18:00 Wednesday Double Stack $150 [Bounty Edition] $150 $100,000
Oct 18 Wed 18:00 Wednesday Double Stack $15 [Bounty Edition] $15 $60,000
Oct 18 Wed 18:30 Bounty King Special Edition $320 $320 $25,000
Oct 18 Wed 18:30 Bounty King Jr $32.10 $32.10 $65,000
Oct 18 Wed 18:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,250,000
Oct 18 Wed 19:00 GGMasters Bounty Special Edition $25 $25 $40,000
Oct 18 Wed 19:30 Big KO $108 [Big Bounties] $108 $35,000
Oct 18 Wed 19:30 Big KO $15 [Big Bounties] $15 $50,000
Oct 18 Wed 19:30 MYSTERY BOUNTY Mini Main - $200K Top Bounty [Stage 1] $25 $2,000,000
Oct 18 Wed 20:30 Bounty Hunters HR Encore $525 $525 $20,000
Oct 18 Wed 20:30 Bounty Hunters Encore $54 $54 $30,000
Oct 18 Wed 21:00 Daily Heater Special Edition $215 [Turbo] $215 $25,000
Oct 18 Wed 21:00 GGMasters Bounty Special Edition $25 [Turbo] $25 $25,000
Oct 18 Wed 22:00 SUPER SIX $64.50 [Turbo] $64.50 $25,000
Oct 18 Wed 22:15 4-MAX HYPER $108 $108 $12,500
Oct 18 Wed 22:15 4-MAX HYPER $10.80 $10.80 $12,500
Oct 18 Wed 22:30 MYSTERY BOUNTY Mini Main - $200K Top Bounty [Stage 1] $25 $2,000,000
Oct 18 Wed 23:30 Turbo Takedown $215 [25 BB] $215 $10,000
Oct 18 Wed 23:30 Turbo Takedown $25 [25 BB] $25 $10,000
Oct 19 Thu 00:00 Midnight Madness $85.50 [Bounty Edition] $85.50 $20,000
Oct 19 Thu 00:00 Midnight Madness $8.55 [Bounty Edition] $8.55 $10,000
Oct 19 Thu 01:00 Speed Racer POWER HOUR $5 [10 BB] $5 $3,000
Oct 19 Thu 01:10 Speed Racer POWER HOUR $10 [10 BB] $10 $4,000
Oct 19 Thu 01:20 Speed Racer POWER HOUR $25 [10 BB] $25 $4,000
Oct 19 Thu 01:30 Speed Racer POWER HOUR $50 [10 BB] $50 $5,000
Oct 19 Thu 01:30 MYSTERY BOUNTY Mini Main - $200K Top Bounty [Stage 1] $25 $2,000,000
Oct 19 Thu 01:40 Speed Racer POWER HOUR $100 [10 BB] $100 $5,000
Oct 19 Thu 01:50 Speed Racer POWER HOUR $200 [10 BB] $200 $5,000
Oct 19 Thu 04:30 MYSTERY BOUNTY Mini Main - $200K Top Bounty [Stage 1] $25 $2,000,000
Oct 19 Thu 07:30 MYSTERY BOUNTY Mini Main - $200K Top Bounty [Stage 1] $25 $2,000,000
Oct 19 Thu 10:30 MYSTERY BOUNTY Mini Main - $200K Top Bounty [Stage 1] $25 $2,000,000
Oct 19 Thu 12:30 Bounty Blast-Off $88 $88 $25,000
Oct 19 Thu 12:30 Bounty Blast-Off $8.80 $8.80 $30,000
Oct 19 Thu 12:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,250,000
Oct 19 Thu 13:15 Ultra Deepstack Bounty Turbo $54 $54 $30,000
Oct 19 Thu 13:15 Ultra Deepstack Bounty Turbo $5.40 $5.40 $20,000
Oct 19 Thu 13:30 Bounty Hunters 6-Max $108 $108 $25,000
Oct 19 Thu 13:30 Bounty Hunters 6-Max $10.80 $10.80 $30,000
Oct 19 Thu 13:30 MYSTERY BOUNTY Mini Main - $200K Top Bounty [Stage 1] $25 $2,000,000
Oct 19 Thu 14:30 Bounty Superstack $85.50 $85.50 $50,000
Oct 19 Thu 14:30 Bounty Superstack $8.55 $8.55 $40,000
Oct 19 Thu 15:00 GGMasters Bounty Warm-Up Special Edition $25 $25 $75,000
Oct 19 Thu 15:00 Bounty Warm-Up $250 $250 $40,000
Oct 19 Thu 15:30 Bounty Forty Stack HR $444 $444 $30,000
Oct 19 Thu 15:30 Bounty Forty Stack $44 $44 $75,000
Oct 19 Thu 15:40 Omaholic Forty Stack $44 $44 $10,000
Oct 19 Thu 16:30 Bounty Hunters HR $525 [Classic] $525 $225,000
Oct 19 Thu 16:30 Bounty Hunters Daily Main $54 [Classic] $54 $200,000
Oct 19 Thu 16:30 Bounty Hunters Mini Main $5.40 [Classic] $5.40 $35,000
Oct 19 Thu 16:30 MYSTERY BOUNTY Mini Main - $200K Top Bounty [Stage 1] $25 $2,000,000
Oct 19 Thu 17:30 Big Game $215 $215 $100,000
Oct 19 Thu 17:30 Big Game $21.60 $21.60 $70,000
Oct 19 Thu 17:40 Big Game Omaholic $215 $215 $15,000
Oct 19 Thu 17:40 Big Game Omaholic $21.60 $21.60 $12,500
Oct 19 Thu 18:00 Thursday Throwdown $150 $150 $150,000
Oct 19 Thu 18:00 Thursday Throwdown $15 $15 $60,000
Oct 19 Thu 18:30 Bounty King Special Edition $320 $320 $40,000
Oct 19 Thu 18:30 Bounty King Jr $32.10 $32.10 $65,000
Oct 19 Thu 18:30 Global MILLION$ Bounty Edition, $1M GTD [Stage 1] $50 $1,250,000
Oct 19 Thu 19:00 GGMasters Bounty Special Edition $25 $25 $40,000
Oct 19 Thu 19:30 Big KO $108 [Big Bounties] $108 $40,000
Oct 19 Thu 19:30 Big KO $15 [Big Bounties] $15 $50,000
Oct 19 Thu 19:30 MYSTERY BOUNTY Mini Main - $200K Top Bounty [Stage 1] $25 $2,000,000
Oct 19 Thu 20:30 Bounty Hunters HR Encore $525 $525 $20,000
Oct 19 Thu 20:30 Bounty Hunters Encore $54 $54 $30,000
Oct 19 Thu 21:00 Daily Heater Special Edition $215 [Turbo] $215 $35,000
Oct 19 Thu 21:00 GGMasters Bounty Special Edition $25 [Turbo] $25 $25,000
Oct 19 Thu 22:00 SUPER SIX $64.50 [Turbo] $64.50 $25,000
Oct 19 Thu 22:15 4-MAX HYPER $108 $108 $12,500
Oct 19 Thu 22:15 4-MAX HYPER $10.80 $10.80 $12,500
Oct 19 Thu 22:30 MYSTERY BOUNTY Mini Main - $200K Top Bounty [Stage 1] $25 $2,000,000
Oct 19 Thu 23:30 Turbo Takedown $215 [25 BB] $215 $10,000
Oct 19 Thu 23:30 Turbo Takedown $25 [25 BB] $25 $10,000
Oct 20 Fri 00:00 Midnight Madness $85.50 [Bounty Edition] $85.50 $20,000
Oct 20 Fri 00:00 Midnight Madness $8.55 [Bounty Edition] $8.55 $10,000
Oct 20 Fri 01:00 Speed Racer POWER HOUR $5 [10 BB] $5 $3,000
