GGMillion$

Where the Best Players
in the World Gather

GGMillion$ $10,300
Every Sunday 18:00 UTC+0

$1,000,000 GTD

What Makes GGMillion$ Unique?

Weekly $10K with
Over $1M Guaranteed

Fans Can Invest
in you at PokerStake.com

Every Final Table is Live
Streamed
With Cards Up
on Tuesdays

Bet on the Final Table
Runners

All Time Rankings To
Boost Your Status

Live Event Partnerships

Weekly $10K with
Over $1M
Guaranteed

Fans Can Invest
in you at PokerStake.com

Every Final Table is
Live Streamed With
Cards Up on
Tuesdays

Bet on the Final
Table Runners

All Time Rankings To
Boost Your Status

Live Event
Partnerships

Who Will Be Crowned
the World’s Best Player?

Broadcast Schedule

Watch the Best Players
in the World Battle Every Week

GGMillion$ Live Show

Every Tuesday 18:45 UTC+0

Only on GGPoker TV

Live Event Opportunities

Play Live With These Partners and Climb up the Leaderboard

Bracelet Events
in Vegas and Europe

Four Exclusive Stops
Across the World

The Mediterranean’s
Crown Jewel

GGMillion$
All Time Ranking

Rank Name Titles Final Tables Cashes Winnings
1 A Martirosian 10 42 75 $8,761,766
2 Michael Addamo 8 26 37 $5,649,859
3 Ole Schemion 6 27 49 $6,134,839
4 David Yan 5 21 33 $5,994,416
5 W Malinowski 5 34 50 $5,450,882
6 Andras Nemeth 5 16 31 $2,651,188
7 Niklas Astedt 4 42 59 $6,036,989
8 Aleks Ponakovs 4 28 47 $5,658,756
9 Samuel Vousden 4 29 46 $4,544,864
10 Anatoly Filatov 4 20 35 $3,924,548
11 Duco Haven 4 12 29 $3,355,148
12 Simon Mattsson 3 21 42 $5,306,622
13 Pablo Silva 3 28 46 $4,911,382
14 Y Dzivielevski 3 26 39 $4,294,579
15 Marius Gierse 3 13 34 $4,091,354
16 Adrian Mateos 3 18 40 $3,546,652
17 Rodrigo Selouan 3 21 45 $3,446,176
18 Leonard Maue 3 12 17 $2,787,788
19 Matthew Stumpf 3 18 22 $2,766,656
20 Jans Arends 3 17 33 $2,765,996
21 Ottomar Ladva 3 17 35 $2,686,528
22 Guillaume Nolet 3 13 33 $2,099,319
23 Ognyan Dimov 3 8 15 $2,094,376
24 Aliaksei Boika 3 17 28 $2,012,724
25 Isaac Baron 3 6 14 $1,813,879
26 RRomashka 3 17 24 $1,805,285
27 Ignacio Moron 3 5 9 $882,511
28 Juan Dominguez 2 23 43 $5,237,240
29 Daniel Dvoress 2 24 46 $4,833,941
30 T Muehloecker 2 27 46 $4,439,490
31 Bruno Volkmann 2 21 42 $3,825,312
32 Pedro Garagnani 2 17 32 $3,746,240
33 Michael Watson 2 21 39 $3,490,639
34 Mark Radoja 2 23 43 $3,310,081
35 Bert Stevens 2 14 21 $3,148,475
36 Isaac Haxton 2 18 35 $3,052,843
37 Roman Hrabec 2 11 19 $2,912,716
38 Alex Kulev 2 12 19 $2,728,588
39 Volodymyr Palamar 2 14 19 $2,487,207
40 Ravid Garbi 2 14 31 $2,365,243
41 LevMeAlone 2 14 22 $2,237,201
42 Ramiro Petrone 2 14 27 $2,173,573
43 Leon Sturm 2 7 8 $2,034,831
44 A Papadakis 2 7 15 $1,952,896
45 Lucas Greenwood 2 5 10 $1,739,796
46 D Mikolaitis 2 10 16 $1,612,226
47 C Jeppsson 2 8 21 $1,519,978
48 Sebastian Gaehl 2 4 5 $1,339,191
49 Joaquin Melogno 2 2 4 $1,323,386
50 Thomas Santerne 2 5 10 $1,132,980
51 Andreas Nasman 2 4 8 $961,026
52 Joshua McCully 2 8 12 $946,460
53 Dennys Ramos 2 7 11 $856,339
54 RetourAuLobby 2 2 2 $629,304
55 D Velasevic 2 2 3 $618,833
56 Manu Chao 2 3 6 $301,837
57 Chris Rudolph 1 26 47 $4,434,847
58 Andrii Novak 1 14 24 $3,087,335
59 Benjamin Rolle 1 16 32 $2,988,308
60 Samu Sabu 1 2 2 $2,960,494
61 Rodrigo Sirichuk 1 18 39 $2,680,555
62 D Sammartino 1 13 29 $2,579,328
63 Mario Mosboeck 1 8 13 $2,372,110
64 Pavel Plesuv 1 13 17 $2,143,840
65 Sergio Aido 1 5 8 $2,094,178
66 K Maslak 1 14 33 $2,018,170
67 Justin Bonomo 1 9 33 $2,016,949
68 N Maimone 1 11 13 $1,955,944
69 Chin Wei Lim 1 1 3 $1,905,393
70 D Kaladjurdjevic 1 3 3 $1,759,341
71 Asher Conniff 1 2 2 $1,613,469
72 A Derzhypilskyi 1 15 26 $1,588,809
73 Eelis Parssinen 1 11 22 $1,556,968
74 Nikita Kuznetsov 1 14 21 $1,543,886
75 D Miscikowski 1 6 19 $1,524,042
76 Ioannis Konstas 1 6 12 $1,453,134
77 Mr-Doberman 1 12 30 $1,430,489
78 Sven Andersson 1 10 17 $1,370,738
79 A Lyubovetskiy 1 1 6 $1,339,248
80 Amichai Barer 1 11 24 $1,333,440
81 S Chidwick 1 8 24 $1,332,410
82 Pieter Aerts 1 7 11 $1,271,211
83 Chris Frank 1 8 17 $1,267,764
84 P Vaitiekunas 1 3 7 $1,203,608
85 Huang Wenjie 1 6 5 $1,175,312
86 Vladimir Minko 1 4 14 $1,169,090
87 Lucky Ming 1 5 7 $1,145,999
88 Timothy Adams 1 5 13 $1,124,865
89 Erik Seidel 1 1 3 $1,116,742
90 Vlad Darie 1 4 3 $1,098,925
91 C Villamarin 1 4 6 $1,010,874
92 Army034 1 4 3 $1,008,287
93 ArtePokerTV 1 4 9 $969,982
94 Sami Kelopuro 1 5 14 $945,357
95 A Lasouskii 1 4 6 $922,638
96 Renat Bohdanov 1 3 3 $905,927
97 Davidi Kitai 1 2 5 $903,213
98 Ivan Luca 1 5 12 $869,539
99 Oliver Weis 1 5 7 $869,100
100 Jon Van Fleet 1 3 8 $868,252
Terms & Conditions
  • Players must be aged 18+, 19+, 21+, or 24+ depending on jurisdiction, to participate.
  • Please note that any prize pools or guarantees are subject to change and some amounts listed on this website may not be current. Please check the guarantee amounts listed in the game client for the most up-to-date information.
  • We reserve the right to modify or suspend any promotion, tournament, or game feature at any time.
  • If any players fall under suspicion of fraudulent activity, we have the right to investigate and remove the players if confirmed.
  • These terms and conditions are subject to the site terms and conditions, which can be found in the game client.
Standard rules apply.
What does gambling cost you? Stop on time, Play Responsibly www.begambleaware.org | RO | DE (BZGA | BUWEI) | BE | FI | UK | PH