
-
Promotions
- Loyalty
- Welcome Bonus
- Fish Buffet
- Honeymoon for Newcomers
- Daily Promos
- $10M September Cash Giveaway
- Daily Freebie
- Mystery Envelope
- Daily Leaderboards
- Hold’em Daily Leaderboard
- PLO/PLO-5 Daily Leaderboard
- Rush & Cash Daily Leaderboard
- All-in or Fold Daily Leaderboard
- Spin & Gold Daily Leaderboard
- Short Deck Daily Leaderboard
- Flip&Go Daily Leaderboard
- Battle Royale Daily Leaderboard
- Signature
- GGCare & GGCheers
- Rush & Cash Friday
- Bubble Protection
- Jackpots
- Bounty Jackpot
- Bad Beat Jackpot Rebirth
- All-In Fortune
- All-In or Fold Jackpot
- GGTeam
- Tournaments
-
WSOP
- WSOP
- WSOP Champions
- WSOP Bracelets
- WSOP Online
- WSOP Online 2023
- WSOP Online 2022
- WSOP Online 2021
- Road to WSOP
- Road to Vegas
- Road to WSOP Europe
- WSOP Online Circuit
- WSOP Summer Circuit 2023
- WSOP Spring Circuit 2023
- WSOP Winter Circuit 2022
- Blog
- Languages
-
How to Play
- Get Started
- Poker School
- House Rules
- Cash Game
- Texas Hold’em
- Omaha
- 6+ Short Deck
- Unique Features
- Spin & Gold ELO
- Splash
- EV Cashout
- NFT Avatars
- Final Table Betting
- Social Features
- Staking Platform
- Smart HUD
- Smart Betting
- PokerCraft
- Final Table Features
- Card Squeeze
- Prop Bet
- Exclusive Games
- AoF Sit & Go
- All-In or Fold
- Battle Royale
- Spin & Gold
- Rush & Cash
- Flip & Go Renewal
- Funds
- Deposit & Withdrawal
- Real Money Poker
- Partners
- About Us
- Help
- Contact
High Rollers Renewal


We've Raised the stakes on High Rollers

over $7,000,000 Guaranteed per week

Join the Sunday $10k Super MILLION$ 1M GTD
Monday – Saturday



DAY | UTC | EVENT | BUY-IN | GTD |
---|---|---|---|---|
Mon~Sat | 14:30 | High Rollers Bounty Warm-Up $840 | $840.00 | $20,000 |
Mon~Sat | 16:30 | Bounty Hunters HR $525 | $525.00 | $110,000 |
Mon~Sat | 18:05 | High Rollers Main Event $1,050, $125K GTD | $1,050.00 | $125,000 |
Mon~Sat | 19:00 | High Rollers NLH Classic $525 | $525.00 | $7,500 |
Mon~Sat | 19:40 | High Rollers PLO-NL $525 | $525.00 | $7,500 |
Mon~Sat | 20:30 | Bounty Hunters HR Encore $525 | $525.00 | $10,000 |
Mon~Sat | 21:05 | High Rollers Deepstack Bounty Turbo $1,050 | $1,050.00 | $12,500 |
Mon~Sat | 22:05 | SUPER SIX Bounty Turbo HR $630 | $630.00 | $10,000 |
Mon~Sat | 23:30 | High Rollers PLO-NL Bounty $525 | $525.00 | $10,000 |
Mon~Sat | 0:30 | High Rollers After Hours $525 | $525.00 | $25,000 |
Sunday




DAY | UTC | EVENT | BUY-IN | GTD |
---|---|---|---|---|
Sunday | 12:05 | Sunday High Rollers Kick-Off $1,050 | $1,050.00 | $50,000 |
Sunday | 14:30 | Sunday High Rollers Bounty Special $840 | $840.00 | $80,000 |
Sunday | 16:00 | Sunday CRAZY EIGHTS HR $888 | $888.00 | $80,000 |
Sunday | 16:10 | Omaholic Super Stack HR $840 | $840.00 | $35,000 |
Sunday | 16:30 | Bounty Hunters HR Main Event $525, $1M GTD | $525.00 | $1,000,000 |
Sunday | 16:30 | Bounty Hunters Super High Roller $5,250, $75K GTD | $5,250.00 | $75,000 |
Sunday | 17:40 | Sunday Omaholic Bounty HR $525 | $525.00 | $25,000 |
Sunday | 18:05 | GGMillion$ High Rollers $10,300, $1M GTD [2-Day Event] | $10,300.00 | $1,000,000 |
Sunday | 18:05 | Sunday Fifty Stack HR $525 | $525.00 | $30,000 |
Sunday | 19:00 | Sunday High Rollers Main Event $1,050, $400K GTD | $1,050.00 | $400,000 |
Sunday | 19:05 | Sunday Deepstack HR $5,250 | $5,250.00 | $50,000 |
Sunday | 20:00 | Sunday LUCKY SEVENS HR $777 [7-Max] | $777.00 | $50,000 |
Sunday | 20:40 | Bounty Hunters Sunday HR Encore $525 | $525.00 | $20,000 |
Sunday | 21:05 | Sunday High Rollers Heater $1,050 [Bounty Turbo] | $1,050.00 | $60,000 |
Sunday | 22:05 | Sunday SUPER SIX Bounty Turbo HR $630 | $630.00 | $25,000 |
Sunday | 22:05 | High Rollers Sunday Closer $5,250 | $5,250.00 | $40,000 |
Sunday | 0:00 | High Rollers Sunday Wrap-Up $525 | $525.00 | $50,000 |
Sunday | 0:30 | High Rollers After Hours $525 | $525.00 | $25,000 |
Sunday | 1:00 | High Rollers Sunday Closer $1,050 | $1,050.00 | $35,000 |
Tournament prize pool guarantees are subject to change. The guarantees listed here may not be current. Please check the guarantee amounts in the GGPoker tournament lobby for up-to-date prize pool information.
GGPoker has raised the stakes on our High Rollers. On GGPoker, High Rollers now guarantees $7M per week! You can try your hand at the best High Rollers events around, including the $1,000,000 GTD $525 Bounty Hunters HR Main Event! or the $1,050 Sunday High Rollers Main Event with $400k GTD!! Even better, there's the world famous Sunday Super MILLION$ High Rollers $10,300, $1M GTD, the BIGGEST Tournament in Online Poker! Each week the Super MILLION$ Day 2 is broadcast LIVE on GGPoker.TV every Tuesday at 18:45 UTC!, with the Super MILLION$ Show: cards-up live Final Table broadcast hosted by Kevin Martin!
No matter who you are, we're confident you'll find something here at GGPoker, the World's Biggest Poker Room. So grab a stack and take a shot at the High Roller scene at a cut-rate!
Terms & Conditions
- Players must be aged 18+, 19+, 21+, or 24+ depending on jurisdiction, to participate.
- Please note that any prize pools or guarantees are subject to change and some amounts listed on this website may not be current. Please check the guarantee amounts listed in the game client for the most up-to-date information.
- We reserve the right to modify or suspend any promotion, tournament, or game feature at any time.
- If any players fall under suspicion of fraudulent activity, we have the right to investigate and remove the players if confirmed.
- These terms and conditions are subject to the site terms and conditions, which can be found in the game client.