
Weekly $10K with a
minimum
$1M Guaranteed

All Time Rankings to boost your status

Every Final Table is live streamed with Cards Up on Tuesdays

Bet on
the Final Table runners

Fans can invest
in you at PokerStake.com


Where the Best Players in the World Gather
GGMillion$ $10,300
Every Sunday 18:00 UTC+0

Weekly $10K with a
minimum
$1M Guaranteed

All Time Rankings to boost your status

Every Final Table is live streamed with Cards Up on Tuesdays

Bet on
the Final Table runners

Fans can invest
in you at PokerStake.com
Only on GGPoker TV


Bracelet Events in Vegas and Europe

Four Exclusive Stops Across the World

The Mediterranean’s Crown Jewel

An Exclusive Gaming Experience That is Unparalleled
| Ranking | Name | Titles | Final Tables | Cashes | Winnings |
|---|---|---|---|---|---|
| 1 | A Martirosian | 12 | 48 | 90 | $10,498,124 |
| 2 | Michael Addamo | 8 | 34 | 63 | $8,459,477 |
| 3 | Ole Schemion | 6 | 31 | 61 | $7,395,213 |
| 4 | Samuel Vousden | 6 | 35 | 62 | $6,109,587 |
| 5 | Ognyan Dimov | 6 | 13 | 25 | $4,497,314 |
| 6 | Aleks Ponakovs | 5 | 36 | 64 | $7,469,884 |
| 7 | David Yan | 5 | 25 | 44 | $6,836,710 |
| 8 | W Malinowski | 5 | 35 | 58 | $5,772,457 |
| 9 | Adrian Mateos | 5 | 23 | 54 | $4,996,569 |
| 10 | Jans Arends | 5 | 22 | 47 | $4,002,634 |
| 11 | Andras Nemeth | 5 | 19 | 46 | $3,582,418 |
| 12 | Juan Dominguez | 4 | 35 | 70 | $9,289,105 |
| 13 | Niklas Astedt | 4 | 48 | 75 | $7,394,461 |
| 14 | Simon Mattsson | 4 | 29 | 61 | $6,927,343 |
| 15 | Rodrigo Selouan | 4 | 28 | 61 | $6,204,907 |
| 16 | Duco Haven | 4 | 19 | 46 | $5,221,351 |
| 17 | Anatoly Filatov | 4 | 21 | 37 | $4,080,476 |
| 18 | RRomashka | 4 | 22 | 32 | $4,012,590 |
| 19 | Pablo Silva | 3 | 33 | 56 | $6,762,837 |
| 20 | Bruno Volkmann | 3 | 25 | 58 | $5,118,280 |
| 21 | Y Dzivielevski | 3 | 28 | 47 | $4,696,957 |
| 22 | Marius Gierse | 3 | 15 | 39 | $4,539,419 |
| 23 | Benjamin Rolle | 3 | 22 | 47 | $4,533,255 |
| 24 | Michael Watson | 3 | 22 | 48 | $4,200,788 |
| 25 | Leonard Maue | 3 | 18 | 30 | $3,906,090 |
| 26 | Ottomar Ladva | 3 | 25 | 56 | $3,785,223 |
| 27 | Volodymyr Palamar | 3 | 19 | 37 | $3,778,862 |
| 28 | Matthew Stumpf | 3 | 18 | 25 | $2,838,759 |
| 29 | D Velasevic | 3 | 5 | 17 | $2,724,074 |
| 30 | Guillaume Nolet | 3 | 18 | 46 | $2,702,638 |
| 31 | Aliaksei Boika | 3 | 19 | 35 | $2,445,762 |
| 32 | D Mikolaitis | 3 | 12 | 28 | $2,409,656 |
| 33 | Isaac Baron | 3 | 6 | 14 | $1,813,879 |
| 34 | jinx34 | 3 | 3 | 8 | $983,738 |
| 35 | Ignacio Moron | 3 | 6 | 10 | $939,912 |
| 36 | Barak Wisbrod | 2 | 24 | 40 | $5,751,672 |
| 37 | Daniel Dvoress | 2 | 24 | 48 | $4,958,329 |
| 38 | D Kaladjurdjevic | 2 | 12 | 18 | $4,651,107 |
| 39 | Sergio Aido | 2 | 8 | 13 | $4,646,072 |
| 40 | T Muehloecker | 2 | 27 | 47 | $4,500,437 |
| 41 | Pedro Garagnani | 2 | 20 | 39 | $4,195,365 |
| 42 | Ravid Garbi | 2 | 22 | 44 | $4,059,100 |
| 43 | Ilya Anatski | 2 | 17 | 28 | $3,827,755 |
| 44 | Roman Hrabec | 2 | 12 | 25 | $3,712,190 |
| 45 | Mark Radoja | 2 | 25 | 51 | $3,591,310 |
| 46 | D Kravchenko | 2 | 3 | 4 | $3,474,862 |
| 47 | Bert Stevens | 2 | 14 | 22 | $3,173,349 |
| 48 | Alex Kulev | 2 | 15 | 26 | $3,139,294 |
| 49 | Isaac Haxton | 2 | 18 | 35 | $3,052,843 |
| 50 | B Binder | 2 | 4 | 9 | $2,536,779 |
| 51 | Leon Sturm | 2 | 8 | 14 | $2,299,205 |
| 52 | Ramiro Petrone | 2 | 15 | 29 | $2,293,841 |
| 53 | LevMeAlone | 2 | 14 | 22 | $2,237,201 |
| 54 | Lucas Greenwood | 2 | 6 | 12 | $2,021,327 |
| 55 | Sven Andersson | 2 | 12 | 26 | $2,019,329 |
| 56 | A Papadakis | 2 | 7 | 16 | $1,982,039 |
| 57 | Linus Loeliger | 2 | 4 | 10 | $1,625,094 |
| 58 | Sebastian Gaehl | 2 | 5 | 7 | $1,598,916 |
| 59 | C Jeppsson | 2 | 8 | 23 | $1,577,066 |
| 60 | Joaquin Melogno | 2 | 2 | 4 | $1,323,386 |
| 61 | Wardska_ | 2 | 6 | 8 | $1,298,179 |
| 62 | Andreas Nasman | 2 | 5 | 9 | $1,234,980 |
| 63 | Thomas Santerne | 2 | 5 | 10 | $1,132,980 |
| 64 | Joshua McCully | 2 | 10 | 15 | $1,074,570 |
| 65 | EEweedm99 | 2 | 4 | 5 | $1,010,966 |
| 66 | Dennys Ramos | 2 | 7 | 12 | $885,294 |
| 67 | RetourAuLobby | 2 | 2 | 2 | $629,304 |
| 68 | Manu Chao | 2 | 3 | 6 | $301,837 |
| 69 | spaise411 | 1 | 30 | 54 | $5,103,482 |
| 70 | Chris Rudolph | 1 | 26 | 48 | $4,458,202 |
| 71 | Andrii Novak | 1 | 18 | 30 | $3,543,834 |
| 72 | Johannes Straver | 1 | 17 | 39 | $3,344,925 |
| 73 | Pavel Plesuv | 1 | 16 | 31 | $3,254,640 |
| 74 | Rodrigo Sirichuk | 1 | 20 | 47 | $3,175,286 |
| 75 | Samu Sabu | 1 | 2 | 2 | $2,960,494 |
| 76 | D Sammartino | 1 | 13 | 31 | $2,715,413 |
| 77 | Vladimir Minko | 1 | 9 | 30 | $2,653,075 |
| 78 | Martin Finger | 1 | 5 | 11 | $2,635,396 |
| 79 | Nike Mihao | 1 | 5 | 11 | $2,592,076 |
| 80 | A Derzhypilskyi | 1 | 20 | 41 | $2,546,003 |
| 81 | Nikita Kuznetsov | 1 | 16 | 33 | $2,520,866 |
| 82 | A Lasouskii | 1 | 10 | 20 | $2,504,618 |
| 83 | K Maslak | 1 | 16 | 38 | $2,442,573 |
| 84 | Mario Mosboeck | 1 | 8 | 14 | $2,395,879 |
| 85 | Justin Bonomo | 1 | 9 | 33 | $2,016,949 |
| 86 | Chin Wei Lim | 1 | 1 | 5 | $1,981,733 |
| 87 | N Maimone | 1 | 11 | 13 | $1,955,944 |
| 88 | Eelis Parssinen | 1 | 12 | 23 | $1,882,903 |
| 89 | Ilia Streltsov | 1 | 2 | 3 | $1,803,690 |
| 90 | Pedro Neves | 1 | 5 | 11 | $1,793,975 |
| 91 | P Vaitiekunas | 1 | 5 | 12 | $1,694,527 |
| 92 | Markkos Ladev | 1 | 10 | 19 | $1,660,486 |
| 93 | Mr-Doberman | 1 | 12 | 35 | $1,653,005 |
| 94 | D Miscikowski | 1 | 6 | 21 | $1,613,660 |
| 95 | Asher Conniff | 1 | 2 | 2 | $1,613,469 |
| 96 | Vlad Darie | 1 | 6 | 11 | $1,538,866 |
| 97 | Alex Theologis | 1 | 5 | 13 | $1,490,262 |
| 98 | Ioannis Konstas | 1 | 6 | 12 | $1,453,134 |
| 99 | Vlad Batrakov | 1 | 3 | 7 | $1,400,017 |
| 100 | Amichai Barer | 1 | 11 | 25 | $1,377,698 |
Gambling can be addictive. Please play responsibly. www.gambleaware.org
The Responsible Gaming page for your jurisdiction is accessible via the Homepage.
United Kingdom (Gamstop) /// Romania /// Germany (OASIS BZgA BUWEI) /// Netherlands (CRUKS LoketKansspel) /// Belgium (NL FR) /// EU /// Ontario (ConnexGo camh) /// Philippines (NDRP) /// Global