GGMillion$

Where the Best Players
in the World Gather

GGMillion$ $10,300
Every Sunday 18:00 UTC+0

$1,000,000 GTD

What Makes GGMillion$ Unique?

Weekly $10K with
Over $1M Guaranteed

Fans Can Invest
in you at PokerStake.com

Every Final Table is Live
Streamed
With Cards Up
on Tuesdays

Bet on the Final Table
Runners

All Time Rankings To
Boost Your Status

Live Event Partnerships

Weekly $10K with
Over $1M
Guaranteed

Fans Can Invest
in you at PokerStake.com

Every Final Table is
Live Streamed With
Cards Up on
Tuesdays

Bet on the Final
Table Runners

All Time Rankings To
Boost Your Status

Live Event
Partnerships

Who Will Be Crowned
the World’s Best Player?

Broadcast Schedule

Watch the Best Players
in the World Battle Every Week

GGMillion$ Live Show

Every Tuesday 18:15 UTC+0

Only on GGPoker TV

Live Event Opportunities

Play Live With These Partners and Climb up the Leaderboard

Bracelet Events
in Vegas and Europe

Four Exclusive Stops
Across the World

The Mediterranean’s
Crown Jewel

GGMillion$
All Time Ranking

Rank Name Titles Final Tables Cashes Winnings
1 A Martirosian 10 42 75 $8,761,766
2 Michael Addamo 8 27 40 $5,764,876
3 Ole Schemion 6 28 52 $6,263,105
4 David Yan 5 21 34 $6,055,363
5 W Malinowski 5 34 51 $5,483,037
6 Samuel Vousden 5 31 49 $5,259,356
7 Andras Nemeth 5 17 32 $2,780,566
8 Niklas Astedt 4 42 61 $6,125,645
9 Aleks Ponakovs 4 29 48 $5,750,920
10 Anatoly Filatov 4 20 35 $3,924,548
11 Duco Haven 4 13 30 $3,446,458
12 Simon Mattsson 3 21 42 $5,306,622
13 Pablo Silva 3 28 48 $5,035,067
14 Marius Gierse 3 14 36 $4,330,361
15 Y Dzivielevski 3 26 40 $4,321,788
16 Adrian Mateos 3 18 41 $3,574,065
17 Rodrigo Selouan 3 21 47 $3,538,874
18 Leonard Maue 3 13 18 $3,248,373
19 Ottomar Ladva 3 19 39 $2,860,108
20 Jans Arends 3 18 34 $2,820,290
21 Matthew Stumpf 3 18 23 $2,789,068
22 Guillaume Nolet 3 16 38 $2,352,379
23 Ognyan Dimov 3 8 15 $2,094,376
24 Aliaksei Boika 3 17 28 $2,012,724
25 Isaac Baron 3 6 14 $1,813,879
26 RRomashka 3 17 24 $1,805,285
27 Ignacio Moron 3 5 9 $882,511
28 Juan Dominguez 2 24 46 $5,362,874
29 Daniel Dvoress 2 24 46 $4,833,941
30 T Muehloecker 2 27 47 $4,500,437
31 Bruno Volkmann 2 22 44 $4,112,808
32 Pedro Garagnani 2 18 34 $3,931,242
33 Michael Watson 2 21 40 $3,522,794
34 D Kaladjurdjevic 2 4 4 $3,448,231
35 Mark Radoja 2 24 45 $3,384,314
36 Bert Stevens 2 14 22 $3,173,349
37 Isaac Haxton 2 18 35 $3,052,843
38 Roman Hrabec 2 11 20 $2,940,130
39 Alex Kulev 2 12 19 $2,728,588
40 Volodymyr Palamar 2 15 22 $2,624,274
41 Ravid Garbi 2 14 31 $2,365,243
42 Ramiro Petrone 2 15 28 $2,260,063
43 LevMeAlone 2 14 22 $2,237,201
44 Leon Sturm 2 7 8 $2,034,831
45 A Papadakis 2 7 15 $1,952,896
46 Lucas Greenwood 2 5 10 $1,739,796
47 D Mikolaitis 2 10 16 $1,612,226
48 C Jeppsson 2 8 21 $1,519,978
49 Sebastian Gaehl 2 4 5 $1,339,191
50 Joaquin Melogno 2 2 4 $1,323,386
51 Andreas Nasman 2 5 9 $1,234,980
52 Thomas Santerne 2 5 10 $1,132,980
53 Wardska_ 2 5 6 $1,121,295
54 Joshua McCully 2 9 13 $989,581
55 Dennys Ramos 2 7 11 $856,339
56 D Velasevic 2 2 4 $646,246
57 Linus Loeliger 2 2 6 $629,984
58 RetourAuLobby 2 2 2 $629,304
59 Manu Chao 2 3 6 $301,837
60 Chris Rudolph 1 26 47 $4,434,847
61 Andrii Novak 1 15 25 $3,189,165
62 Benjamin Rolle 1 16 34 $3,036,887
63 Samu Sabu 1 2 2 $2,960,494
64 Rodrigo Sirichuk 1 18 39 $2,680,555
65 Ilya Anatski 1 13 15 $2,607,296
66 D Sammartino 1 13 30 $2,600,811
67 Mario Mosboeck 1 8 13 $2,372,110
68 Pavel Plesuv 1 13 17 $2,143,840
69 K Maslak 1 15 34 $2,106,518
70 Sergio Aido 1 5 8 $2,094,178
71 Justin Bonomo 1 9 33 $2,016,949
72 N Maimone 1 11 13 $1,955,944
73 Chin Wei Lim 1 1 4 $1,937,547
74 A Derzhypilskyi 1 15 29 $1,669,525
75 Asher Conniff 1 2 2 $1,613,469
76 D Miscikowski 1 6 20 $1,584,989
77 Nikita Kuznetsov 1 14 22 $1,581,606
78 Eelis Parssinen 1 11 22 $1,556,968
79 Mr-Doberman 1 12 31 $1,514,452
80 Ioannis Konstas 1 6 12 $1,453,134
81 Sven Andersson 1 10 19 $1,439,359
82 Amichai Barer 1 11 25 $1,377,698
83 A Lyubovetskiy 1 1 6 $1,339,248
84 S Chidwick 1 8 24 $1,332,410
85 Pieter Aerts 1 7 12 $1,315,468
86 A Lasouskii 1 6 8 $1,268,173
87 Chris Frank 1 8 17 $1,267,764
88 Vladimir Minko 1 4 17 $1,250,001
89 P Vaitiekunas 1 3 7 $1,203,608
90 Huang Wenjie 1 6 5 $1,175,312
91 Lucky Ming 1 5 7 $1,145,999
92 Vlad Darie 1 4 4 $1,131,080
93 Timothy Adams 1 5 13 $1,124,865
94 Erik Seidel 1 1 3 $1,116,742
95 C Villamarin 1 4 6 $1,010,874
96 Army034 1 4 3 $1,008,287
97 ArtePokerTV 1 4 9 $969,982
98 Oliver Weis 1 6 9 $957,465
99 Sami Kelopuro 1 5 14 $945,357
100 Renat Bohdanov 1 3 3 $905,927
Terms & Conditions
  • Players must be aged 18+, 19+, 21+, or 24+ depending on jurisdiction, to participate.
  • Please note that any prize pools or guarantees are subject to change and some amounts listed on this website may not be current. Please check the guarantee amounts listed in the game client for the most up-to-date information.
  • We reserve the right to modify or suspend any promotion, tournament, or game feature at any time.
  • If any players fall under suspicion of fraudulent activity, we have the right to investigate and remove the players if confirmed.
  • These terms and conditions are subject to the site terms and conditions, which can be found in the game client.
Standard rules apply.
What does gambling cost you? Stop on time, Play Responsibly www.begambleaware.org | RO | DE (BZGA | BUWEI) | BE | FI | UK | PH